HOME Our Business S-Mark Types and Procedures Fee
| Classification | Machinery,Devices | Parts of Machinery, Devices | |
|---|---|---|---|
| Fee for Documentary Assessment | Basic | 500,000/Product | 125,000/Product |
| Additional | 125,000/Model | 62,000/Model | |
| Fee for Product Assessment | Basic | 500,000/Product | 125,000/Product |
| Additional | 125,000/Model | 62,000/Model | |
| Fee for assess. on tech. capability, production system | 125,000/(Manu) Buss. Place, Product | 125,000/(Manu) Buss. Place, Product | |
| Total | Fee for Doc. Assessment | Fee for Product Assessment | Fee for Assess. on Tech. Capability & Production System |
|---|---|---|---|
| \3,040,000 | O Soaping M/C \500,000 + \125,000 x2 Models = \750,000 | o Soaping M/C \500,000 + \125,000 x2 Models + \10,000(Travel Exp.) = \760,000 | \125,000 + 10,000(Travel Exp.)/(Manu.)Business Place, Product = \135,000 |
| o Drying M/C \500,000 + \125,000 x1 Model = \625,000 | o Drying M/C \500,000 + \125,000x1 Model+10,000(Travel Exp.) =\ 635,000 | \125,000+10,000(T/E)/(Manu) Business Place, Product = \135,000 |
| Classification | Test Item | Fee |
|---|---|---|
| EMI Test | Sub Total | 236,000 |
| Conducted Emission Test | 118,000 | |
| Radiated Emission Test | 118,000 | |
| EMS Test | Sub Total | 1,101,000 |
| Electrostatic Discharge | 118,000 | |
| Electrical Fast Transients | 118,000 | |
| Surge | 118,000 | |
| Voltage Fluctuation, etc. | 118,000 | |
| RS | 472,000 | |
| CS | 157,000 |
| Classification | Test Item | Fee |
|---|---|---|
| EMI Test | Sub Total | 945,000 |
| Conducted Emission Test | 315,000 | |
| Radiated Emission Test | 630,000 | |
| EMS Test | Sub Total | 1,494,000 |
| Electrostatic Discharge | 157,000 | |
| Electrical Fast Transients | 157,000 | |
| Surge | 157,000 | |
| Voltage Fluctuation, etc. | 157,000 | |
| RS | 630,000 | |
| CS | 236,000 |
Graded fees shall be applied as under when more than 10 parts of machinery and devices are applied at the same time.
| No, of Models Applied | Applicable Fee |
|---|---|
| 11~20 Model | No. of Models*0.8*Additional Fee (\62,000) |
| 21~30Models | No. of Models*0.7*Additional Fee (\62,000) |
| 31~40Models | No. of Models*0.6*Additional Fee (\62,000) |
| 41~50Models | No. of Models*0.5*Additional Fee (\62,000) |
| More than 50 Models | No. of Models*0.4*Additional Fee (\62,000) |
Illustration of Fee Calculation: Fee when 54 Models of Molded Case Circuit Breaker is applied
| Item | Fee |
|---|---|
| Total | \4,913,000 |
| Fee for Documentary Assessment | \2,394,000 |
| \125,000(Basic) + [\62,000 * 9 Models (Additional)]= \683,000 (10 Models) \62,000 * 10 Models * 0.8 = \496,000 (11 ~ 20 Models) \62,000 * 10 Models * 0.7 = \434,000 (21 ~ 30 Models) \62,000 * 10 Models * 0.6 = \372,000 (31 ~ 40 Models) \62,000 * 10 Models * 0.5 = \310,000 (41 ~ 50 Models) \62,000 * 4 Models * 0.4 = \99,000 (51 ~ 54 Models) |
|
| Fee for Tech. Capa. &Prod. System | \125,000 |
| Fee for Product Assessment | Same to the fee for documentary Assessment (\2,394,000) |
Graded fees shall be applied as under when more than 10 parts of machinery and devices are applied at the same time.
| No, of Models Applied | Applicable Fee |
|---|---|
| 11~20 Model | No. of Models*0.8*Additional Fee (\62,000) |
| 21~30Models | No. of Models*0.7*Additional Fee (\62,000) |
| 31~40Models | No. of Models*0.6*Additional Fee (\62,000) |
| 41~50Models | No. of Models*0.5*Additional Fee (\62,000) |
| More than 50 Models | No. of Models*0.4*Additional Fee (\62,000) |
Illustration of Fee Calculation: Fee when 54 Models of Molded Case Circuit Breaker is applied
| Item | Fee |
|---|---|
| Total | \4,913,000 |
| Fee for Documentary Assessment | \2,394,000 |
|
\125,000(Basic) + [\62,000 * 9 Models (Additional)]= \683,000 (10 Models) \62,000 * 10 Models * 0.8 = \496,000 (11 ~ 20 Models) \62,000 * 10 Models * 0.7 = \434,000 (21 ~ 30 Models) \62,000 * 10 Models * 0.6 = \372,000 (31 ~ 40 Models) \62,000 * 10 Models * 0.5 = \310,000 (41 ~ 50 Models) \62,000 * 4 Models * 0.4 = \99,000 (51 ~ 54 Models) |
|
| Fee for Tech. Capa. &Prod. System | \125,000 |
| Fee for Product Assessment | Same to the fee for documentary Assessment (\2,394,000) |
If assessment is in accordance with Article 8 of safety certification regulation (Exemption of a portion or all of assessment,) which are not included in the Article 58-2 (Exemption from Safety Certification), Clause 2 of the Enforcement Regulation of the Law on Industrial Safety and Health, and the machinery, devices subject for obligatory safety certification, the amount corresponding to 20% of the corresponding fee by each kind of assessment shall be charged.