HOME Our Business Safety Certification(KCs-Mark) Types and Procedures Fee
※ The expense of Assessment on Technical Capability and Production System follows the announcement 2017-53 of Ministry of Employment and Labor.
| Safety Certification Subject | Fee by Types of Safety Certification Assessment | ||||||
|---|---|---|---|---|---|---|---|
| Document Assessment | Product Assessment | ||||||
| Crane | Ceiling, Gantry | Rated Load | Rated Load | ||||
| Below 10-ton | 172,000 | Below 10-ton | 66,000 | ||||
| Below 50-ton | 193,000 | Below 50-ton | 71,000 | ||||
| Below 100-ton | 215,000 | Below 100-ton | 75,000 | ||||
| 100-ton or Above | 236,000 | 200-ton or Below | 79,000 | ||||
| 500-ton or Below | 101,000 | ||||||
| Over 500-ton | 101,000 and additional 101,000 for every exceeding 500-ton. Yet, it may not be over 500,000 KRW. | ||||||
| Hoist | 129,000 | Rated Load | |||||
| Below 5-ton | 58,000 | ||||||
| 5-ton or Above | 62,000 | ||||||
| Tower, Jib, or Other Mobile Ones | Rated Load | Rated Load | |||||
| Below 50-ton | 215,000 | Below 10-ton | 101,000 | ||||
| Below 50-ton | 107,000 | ||||||
| 50-ton or Above | 280,000 | 100-ton or Below | 116,000 | ||||
| Over 100-ton | 116,000 and additional 116,000 for every exceeding 100-ton. Yet, it may not be over 500,000 KRW. | ||||||
| Unloader | Rated Load | Rated Load | |||||
| Below 30-ton | 323,000 | Below 30-ton | 168,000 | ||||
| 30-ton or Above | 430,000 | Below 50-ton | 216,000 | ||||
| 50-ton or Above | 259,000 | ||||||
| Lift, Gondola | 107,000 | 53,000 | |||||
| Pressure Vessel | Internal Volume | Type A | Type B | Internal Volume | Type A | Type B | |
| Below 5-㎥ | 172,000 | 86,000 | Below 2-㎥ | 34,000 | 16,000 | ||
| Below 5-㎥ | 43,000 | 19,000 | |||||
| Below 30-㎥ | 193,000 | 107,000 | Below 30-㎥ | 64,000 | 24,000 | ||
| 30-㎥ or Above | 215,000 | 129,000 | 40-㎥ or Below | 77,000 | 32,000 | ||
| 100-㎥ or Below | 82,000 | 38,000 | |||||
| Over 100-㎥ | 82,000 and additional 82,000 for every exceeding 100-㎥. Yet, it may not be over 500,000 KRW. | 38,000 and additional 38,000 for every exceeding 100-㎥. Yet, it may not be over 500,000 KRW. | |||||
| Press, Shearing Machine, Press Brake | Pressure Capacity | Pressure Capacity | |||||
| Below 200-ton | 140,000 | Below 50-ton | 34,000 | ||||
| Below 200-ton | 43,000 | ||||||
| 200-ton or Above | 183,000 | 300-ton or Below | 51,000 | ||||
| 500-ton or Below | 62,000 | ||||||
| Over 500-ton | 62,000 and additional 62,000 for every exceeding 500-ton. Yet, it may not be over 500,000 KRW. | ||||||
| Roller | 140,000 | 49,000 | |||||
| Injection Molding Machine | Clamping Force | Clamping Force | |||||
| Below 2,942-kN | 140,000 | Below 294-kN | 34,000 | ||||
| Below 2,942-kN | 43,000 | ||||||
| 2,942-kN or Above | 183,000 | 5,884-kN or Below | 51,000 | ||||
| Over 5,884-kN | 51,000 and additional 51,000 for every exceeding 5,884-kN. Yet, it may not be over 500,000 KRW. | ||||||
| Mobile Elevated Work Platform | 107,000 | 53,000 | |||||
※ The expense of Assessment on Technical Capability and Production System follows the announcement 2017-53 of Ministry of Employment and Labor.
※ The product Assessment fee may vary by a type of product.
| Safety Certification Subject | Document Assessment | |
|---|---|---|
| Industrial Safety Helmet | Type AB, Type AE, Type ABE | 46,000 |
| Safety Shoes | Leather | 46,000 |
| Rubber | ||
| Electrostatic | ||
| Top of Foot | ||
| Insulation Shoes | ||
| Insulation Boots | ||
| Protective Gloves | For Voltage Resistance | 46,000 |
| For Chemicals | ||
| Dust Mask | 78,000 | |
| Gas Mask | 78,000 | |
| Air-line Mask | 78,000 | |
| Powered Air Purifying Respirator | Powered Dust Mask | 93,000 |
| Powered Gas Mask | ||
| Powered Hood and Powered Welding Facial Shield | ||
| Protective Clothes | Heatproof Clothes | 46,000 |
| For Chemicals | ||
| Safety Belt & Harness | For Belt-type U-shape Rack | 46,000 |
| For Belt-type Individual Rack | ||
| For Swing-type U-shape Rack | ||
| For Swing-type Individual Rack | ||
| Safety Block | ||
| Fall Preventer | ||
| Protective eye-protection | Light-shading Protective Goggle | 46,000 |
| Welding Facial Shield | 46,000 | |
| Hearing protectors | Earplug | 46,000 |
| Earmuff | ||
※ The expense of Assessment on Technical Capability and Production System follows the announcement 2017-53 of Ministry of Employment and Labor.
| Safety Certification Subject | Document Assessment | Product Assessment | ||
|---|---|---|---|---|
| Press and Shearing Machine | Opto-electronic (Type A-1) | 78,000 | 110,000 | |
| Opto-electronic (Type A-2) | 78,000 | 115,000 | ||
| Two-hand Control (Type B-1) | 78,000 | 13,000 | ||
| Two-hand Control (Type B-2) | 78,000 | 18,000 | ||
| Guard (Type C) | 78,000 | 28,000 | ||
| Sweep (Type D) | 78,000 | 11,000 | ||
| Pull Back/Out (Type E) | 78,000 | 13,000 | ||
| Crane and Lift | Overload Protective Device (Type J-1, Electronic) | 78,000 | 60,000 | |
| Overload Protective Device (Type J-2, Electronic) | 78,000 | 52,000 | ||
| Overload Protective Device (Type J-3, Mechanical) | 78,000 | 49,000 | ||
| Boiler | Safety Valve | 78,000 | 58,000 | |
| Pressure Vessel | Safety Valve | 78,000 | 58,000 | |
| Pressure Vessel | Rupture Disk | 78,000 | 50,000 | |
| Insulation Apparatus for Voltage Resistance and Live-line Work | Apparatus for Live-line Work | 78,000 | Insulation Bar | 89,000 |
| Insulation Apparatus | 78,000 | Insulation Guard/Cover | 68,000 | |
| Track Hose, etc. | 98,000 | |||
| Insulation Mat | 100,000 | |||
| Insulation Blanket | 85,000 | |||
※ The expense of Assessment on Technical Capability and Production System follows the announcement 2017-53 of Ministry of Employment and Labor.
※ The product Assessment fee may vary by a type of product.
| Safety Certification Subject | Document Assessment | |
|---|---|---|
| Explosion-proof Electrical Apparatus |
Ex-proof Equipment protection by “d”, “p”, “e” ... etc (except Entry devices and Intrinsic safety “i”) |
93,000 |
| Flameproof entry devices | 31,000 | |
| Intrinsic safety “i” | 125,000 | |
※ The expense of Assessment on Technical Capability and Production System follows the announcement 2020-31 of Ministry of Employment and Labor.
| Safety Certification Subject | Document Assessment | Product Assessment | ||
|---|---|---|---|---|
| Temporary Construction Equipment and Material | Pipe Support | 31,000 | 42,000 | |
| Parts of Frame Supporting Pipe | Main Frame | 31,000 | 63,000 | |
| Bracing Part | 31,000 | 34,000 | ||
| Connecting Joint | 31,000 | 33,000 | ||
| Parts of System Supporting Pipe | Vertical Part | 31,000 | 54,000 | |
| Horizontal Part | 31,000 | 49,000 | ||
| Bracing Part | 31,000 | 34,000 | ||
| Truss | 31,000 | 51,000 | ||
| Connecting Joint | 31,000 | 33,000 | ||
| Parts of Steel-Pipe Scaffold | Steel-Pipe Joint | 31,000 | 35,000 | |
| Wall-Fastening Bar | 31,000 | 35,000 | ||
| Parts of Frame Scaffold | Main Frame | 31,000 | 57,000 | |
| Cross-Bracing | 31,000 | 22,000 | ||
| Connecting Frame | 31,000 | 45,000 | ||
| Connecting Pin of Main Frame | 31,000 | 20,000 | ||
| Parts of System Scaffold | Vertical Part | 31,000 | 54,000 | |
| Horizontal Part | 31,000 | 49,000 | ||
| Cross-Bracing | 31,000 | 34,000 | ||
| Connecting Joint | 31,000 | 33,000 | ||
| Parts of Portable Scaffold | Main Frame | 31,000 | 39,000 | |
| Footing Wheel | 31,000 | 39,000 | ||
| Railing Frame | 31,000 | 49,000 | ||
| Outrigger | 31,000 | 41,000 | ||
| Working Footing | Working Platform | 31,000 | 95,000 | |
| Footing for Passage | 31,000 | 57,000 | ||
| Fastening Bar | Clamp | 31,000 | 13,000 | |
| Clamp for H-beam | 31,000 | 28,000 | ||
| Post | Adjustable Post | 31,000 | 21,000 | |
| Pivot Post | 31,000 | 56,000 | ||
| Safety Railing for Assembly | 31,000 | 121,000 | ||